Olathe KS Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Basement | $275,115 | $107 |
| Pool | $287,513 | $110 |
| Cul De Sac | $266,164 | $104 |
| Custom Built | $460,934 | $132 |
| Ranch | $202,246 | $102 |
| Tennis Court | $443,050 | $109 |
| Golf Course | $459,106 | $123 |
| Loft | $316,941 | $98 |
| Price Reduced | $309,188 | $0 |
| Waterfront | $531,255 | $144 |
| Foreclosure | $200,023 | $85 |
| Short Sale | $204,214 | $0 |
| Two Story | $214,225 | $0 |
| Horse | $705,722 | $0 |
| Farm | $302,550 | $0 |
![]() |
Strutz Home Team |
![]() Reece and Nichols |
| 7070 Renner Road Shawnee, Kansas 66216 |
||
|
email: pat@reeceandnichols.com Direct: 913-269-8730 Office : 913-307-4000 |
| Search Olathe Real Estate: | Olathe Homes for Sale | Olathe Foreclosures | Schools in Olathe KS | |
| Related Searches: | Kansas Real Estate | Kansas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.