Olathe Homes for Sale in KS |
| Keyword | Avg Price | Price/Sf |
| Basement | $281,184 | $109 |
| Price Reduced | $239,806 | $99 |
| Cul De Sac | $311,792 | $106 |
| Pool | $313,096 | $114 |
| Custom Built | $441,040 | $135 |
| New Listings | $228,575 | $100 |
| Tennis Court | $426,657 | $123 |
| Ranch | $230,603 | $104 |
| Golf Course | $476,225 | $119 |
| Foreclosure | $185,326 | $82 |
| Loft | $354,753 | $108 |
| Short Sale | $176,038 | $73 |
| Tlc | $115,522 | $76 |
| Two Story | $272,275 | $112 |
| Horse | $1,707,291 | $326 |
![]() |
Strutz Home Team |
![]() Reece and Nichols |
| 7070 Renner Road Shawnee, Kansas 66216 |
||
|
email: pat@reeceandnichols.com Direct: 913-269-8730 Office : 913-307-4000 |
| Search Olathe Real Estate: | Olathe Homes for Sale | Olathe Foreclosures | Schools in Olathe KS | |
| Related Searches: | Kansas Real Estate | Kansas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.