Homes for Sale Near Cole's Liquor |
| Keyword | Avg Price | Price/Sf |
| Basement | $283,232 | $111 |
| Price Reduced | $222,422 | $100 |
| Cul De Sac | $303,018 | $103 |
| Custom Built | $439,368 | $132 |
| Pool | $338,821 | $114 |
| New Listings | $253,947 | $102 |
| Tennis Court | $485,817 | $130 |
| Ranch | $250,749 | $111 |
| Golf Course | $476,862 | $126 |
| Loft | $379,272 | $104 |
| Foreclosure | $188,700 | $93 |
| Short Sale | $180,825 | $92 |
| Horse | $1,450,220 | $254 |
| Two Story | $297,890 | $114 |
| Tlc | $174,250 | $81 |
![]() |
Strutz Home Team |
![]() Reece and Nichols |
| 7070 Renner Road Shawnee, Kansas 66216 |
||
|
email: pat@reeceandnichols.com Direct: 913-269-8730 Office : 913-307-4000 |
Loading Data. Please wait.