Homes for Sale Near Alexander's Design |
| Keyword | Avg Price | Price/Sf |
| Basement | $281,326 | $108 |
| Price Reduced | $246,088 | $101 |
| Cul De Sac | $306,875 | $105 |
| Custom Built | $432,658 | $132 |
| Pool | $311,284 | $113 |
| New Listings | $238,759 | $92 |
| Tennis Court | $432,855 | $124 |
| Ranch | $230,620 | $100 |
| Golf Course | $471,516 | $119 |
| Loft | $353,572 | $106 |
| Foreclosure | $189,287 | $77 |
| Short Sale | $180,818 | $73 |
| Two Story | $278,312 | $112 |
| Horse | $1,556,475 | $326 |
| Tlc | $115,522 | $76 |
![]() |
Strutz Home Team |
![]() Reece and Nichols |
| 7070 Renner Road Shawnee, Kansas 66216 |
||
|
email: pat@reeceandnichols.com Direct: 913-269-8730 Office : 913-307-4000 |
Loading Data. Please wait.