Homes for Sale Near Chisholm Trail Junior High School |
| Keyword | Avg Price | Price/Sf |
| Basement | $280,874 | $109 |
| Price Reduced | $240,833 | $99 |
| Cul De Sac | $306,548 | $106 |
| Custom Built | $435,975 | $134 |
| Pool | $311,801 | $112 |
| New Listings | $236,384 | $98 |
| Tennis Court | $423,803 | $125 |
| Ranch | $230,724 | $100 |
| Golf Course | $472,016 | $119 |
| Foreclosure | $189,287 | $77 |
| Loft | $354,753 | $108 |
| Short Sale | $180,818 | $73 |
| Two Story | $279,312 | $112 |
| Horse | $1,556,475 | $326 |
| Tlc | $115,522 | $76 |
![]() |
Strutz Home Team |
![]() Reece and Nichols |
| 7070 Renner Road Shawnee, Kansas 66216 |
||
|
email: pat@reeceandnichols.com Direct: 913-269-8730 Office : 913-307-4000 |
Loading Data. Please wait.