Homes for Sale Near Westside Church-the Nazarene |
| Keyword | Avg Price | Price/Sf |
| Basement | $283,849 | $111 |
| Price Reduced | $222,189 | $100 |
| Cul De Sac | $302,649 | $103 |
| Custom Built | $439,496 | $132 |
| Pool | $336,409 | $114 |
| New Listings | $252,451 | $103 |
| Tennis Court | $490,418 | $130 |
| Ranch | $250,749 | $111 |
| Golf Course | $479,403 | $127 |
| Foreclosure | $187,661 | $93 |
| Loft | $368,058 | $101 |
| Short Sale | $180,825 | $92 |
| Horse | $1,450,220 | $254 |
| Two Story | $297,890 | $114 |
| Tlc | $174,250 | $81 |
![]() |
Strutz Home Team |
![]() Reece and Nichols |
| 7070 Renner Road Shawnee, Kansas 66216 |
||
|
email: pat@reeceandnichols.com Direct: 913-269-8730 Office : 913-307-4000 |
Loading Data. Please wait.